Fit Guide
Size Guide
Our dresses are designed to fit the following body measurements. Some designs may vary from these measurements, but you can still use them as a guide when shopping with Nangar Wear.
Body Measurements
| UK Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
International Size Conversion
| Clothing | International single size conversion | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| RU | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 | 70/72 | 72/74 | 74/76 |
How to Measure
To choose the correct size for you, measure your body as follows. If you are between sizes, compare your measurements with the tables above and choose based on your preferred fit.
1. Bust
Measure around the fullest part of the bust while keeping the tape level.
2. Waist
Measure around the natural waistline, which is the narrowest part of the torso.
3. Hips
Measure around the fullest part of the hips, around 20 cm down from the natural waistline.
Need extra help before ordering? Contact Nangar Wear at info@nangarwear.com and include your measurements plus the product name.